U values of SPU structures

| Roof | Structural layers | U value W/m² K k/k 900 Reference value 0,15 W/m² K |
U value W/m² K k/k 1200 Reference value 0,15 W/m² K |
| Newbuilding | SPU Vintti-Iita 160 + SPU Anselmi 40 | 0,14 W/m² K |
0,13 W/m² K |
| SPU Vintti-Iita 160 + SPU AL 30 + panel | 0,13 W/m² K | 0,13 W/m² K | |
| SPU Roof Board 170 | 0,14 W/m² K | 0,14 W/m² K | |
| SPU AL 100 + 100 (insulation in between) | 0,13 W/m² K | 0,13 W/m² K | |
| SPU AL 160 + SPU AL 100 (insulation in between) | 0,10 W/m² K | 0,10 W/m² K | |
| SPU Vintti-Iita 160 + SPU AL 80 | 0,10 W/m² K | 0,10 W/m² K SPU AL 80 in the lower surface |
|
| Renovation | SPU Vintti-Iita 120 + SPU Anselmi 40 | 0,17 W/m² K | 0,17 W/m² K |
| SPU Vintti-Iita 90 + SPU Anselmi 40 | 0,21 W/m² K | 0,21 W/m² K | |
| SPU Vintti-Iita 70 + SPU Anselmi 40 | 0,25 W/m² K | 0,24 W/m² K | |
| SPU Vintti-Iita 120 + SPU AL 30 + panel | 0,16 W/m² K | 0,16 W/m² K | |
| SPU Vintti-Iita 90 + SPU AL 30 + panel | 0,20 W/m² K | 0,19 W/m² K | |
| SPU Vintti-Iita 70 + SPU AL 30 + panel | 0,23 W/m² K | 0,22 W/m² K | |
| SPU Vintti-Iita 160 (insulation in between) | 0,17 W/m² K | 0,16 W/m² K | |
| SPU Vintti-Iita 120 (insulation in between) | 0,22 W/m² K | 0,21 W/m² K | |
| SPU Vintti-Iita 90 (insulation in between) | 0,29 W/m² K | 0,28 W/m² K | |
| SPU Vintti-Iita 70 (insulation in between) | 0,36 W/m² K | 0,35 W/m² K | |
| Exterior wall | Structural layers | U value W/m² K k/k 600 |
Reference value 0,24 W/m² K |
| Newbuilding | SPU Vintti-Iita 90 + SPU Anselmi 40 | 0,22 W/m² K | |
| SPU Vintti-Iita 90 + SPU AL 30 + panel | 0,20 W/m² K | ||
| SPU Wall Board 100 + air gap + panel | 0,22 W/m² K | ||
| SPU Wall Board 100 + air gap + plasterboard | 0,22 W/m² K | ||
| Renovation | SPU Vintti-Iita 70 + SPU AL 40 | 0,25 W/m² K | |
| SPU Vintti-Iita 70 + SPU AL 30 + panel | 0,23 W/m² K | ||
| SPU Vintti-Iita 100 + plasterboard | 0,25 W/m² K | 0,28 W/m² K* | |
| SPU Vintti-Iita 100 + panel | 0,25 W/m² K | 0,27 W/m² K | |
| Exterior wall of 1½ storey house + SPU Anselmi 40 | 0,34 W/m² K | U value of an old structure ≈ 0,60 W/m² K | |
| Base floor | Structural layers | U value W/m² K |
Reference value 0,19 W/m² K |
| SPU P 150 between supporting structures | 0,18 W/m² K | (floor construction with ventilated air gap underneath k/k 900) | |
| SPU AL 150 between supporting structures | 0,16 W/m² K* | (floor construction with ventilated air gap underneath k/k 900) |