
Structural diagrams library
EXTERNAL WALLSROOF STRUCTURE
FLOOR
| EXTERNAL WALLS | ||||
| Frame structure |
Frame outside (-) inside (+) |
Energy efficiency | PDF -file |
DWG -file |
| Timber frame wall structure | + | New Building 2010 (FIN) | US 110 | US 110 |
| Timber frame wall structure | + | Low-energy building | US 111 | US 111 |
| Timber frame wall structure | + | Passive energy building | US 112 | US112 |
| Timber frame wall structure | - | New Building 2010 (FIN) | US 120 | US 120 |
| Timber frame wall structure | - | Low-energy building | US 121 | US 121 |
| Timber frame wall structure | - | Passive energy building | US 122 | US 122 |
| Load-bearing brick frame | + | New Building 2010 (FIN) | US 310 | US 310 |
| Load-bearing brick frame | + | Low-energy building | US 311 | US 311 |
| Load-bearing brick frame | + | Passive energy building | US 312 | US 312 |
| AAC element | - | New Building 2010 (FIN) | US 410 | US 410 |
| AAC element | - | Low-energy building | US 411 | US 411 |
| AAC element | - | Passive energy building | US 412 | US 412 |
| Concrete | + | New Building 2010 (FIN) | US 510 | US 510 |
| Concrete | + | Low-energy building | US 511 | US 511 |
| Concrete | + | Passive energy building | US 512 | US 512 |
| Concrete | + | New Building 2010 (FIN) | US 520 | US 520 |
| Concrete | + | Low-energy building | US 521 | US 521 |
| Concrete | + | Passive energy building | US 522 | US 522 |
| Concrete | + | New Building 2010 (FIN) | US 530 | US 530 |
| Concrete | + | Low-energy building | US 531 | US 531 |
| Concrete | + | Passive energy building | US 532 | US 532 |
| Concrete | + | New Building 2010 (FIN) | US 540 | US 540 |
| Concrete | + | Low-energy building | US 541 | US 541 |
| Concrete | + | Passive energy building | US 542 | US 542 |
| Block | + | New Building 2010 (FIN) | US 610 | US 610 |
| Block | + | Low-energy building | US 611 | US 611 |
| Block | + | Passive energy building | US 612 | US 612 |
| Block | + | New Building 2010 (FIN) - Passive energy building | US 620 | US 620 |
| ROOF STRUCTURE | ||||
| Frame structure | Frame outside (-) inside (+) |
Energy efficiency | PDF -file |
DWG -file |
| Wooden roof structure |
- | New Building 2010 (FIN) | YP 110 | YP110 |
| Wooden roof structure |
- | Low-energy building | YP 111 | YP 111 |
| Wooden roof structure |
- | Passive energy building | YP 112 | YP 112 |
| Wooden roof structure |
+ | New Building 2010 (FIN) | YP 120 | YP 120 |
| Wooden roof structure |
+ | Low-energy building | YP 121 | YP 121 |
| Wooden roof structure |
+ | Passive energy building | YP 122 | YP 122 |
| Wooden roof structure |
- | New Building 2010 (FIN) | YP 130 | YP130 |
| Wooden roof structure |
- | Low-energy building | YP 131 | YP 131 |
| Wooden roof structure |
- | Passive energy building | YP 132 | YP 132 |
| Wooden roof structure |
- | New Building 2010 (FIN) | YP 160 | YP 160 |
| AAC element | + | New Building 2010 (FIN) | YP 410 | YP 410 |
| AAC element | + | New Building 2010 (FIN) | YP 411 | YP 411 |
| AAC element | + | Passive energy building | YP 412 | YP 412 |
| Concrete/ Hollow-core slab |
+ | New Building 2010 (FIN) | YP 510 | YP 510 |
| Concrete/ Hollow-core slab |
+ | Low-energy building | YP 511 | YP 511 |
| Concrete/ Hollow-core slab |
+ | Passive energy building | YP 512 | YP 512 |
| TT-slabs | + | New Building 2010 (FIN) | YP 610 | YP 610 |
| TT-slabs | + | Low-energy building | YP 611 | YP 611 |
| TT-slabs | + | Passive energy building | YP 612 | YP 612 |
| Load-bearing steel sheet |
+ | New Building 2010 (FIN) | YP 710 | YP 710 |
| Load-bearing steel sheet |
+ | Low-energy building | YP 711 | YP 711 |
| Load-bearing steel sheet |
+ | Passive energy building | YP 712 | YP 712 |
| FLOOR | ||||
| Frame strucure | Frame outside (-) inside (+) |
Energy efficiency | PDF -file |
DWG -file |
| Slab on ground | + | New Building 2010 (FIN) | AP 110 | AP 110 |
| Slab on ground | + | Low-energy building | AP 111 | AP 111 |
| Slab on ground | + | Passive energy building | AP 112 | AP 112 |
| Hollow-core slab | + | New Building 2010 (FIN) | AP 310 | AP 310 |
| Hollow-core slab | + | Low-energy building | AP 311 | AP 311 |
| Hollow-core slab | + | Passive energy building | AP 312 | AP 312 |
| Suspended wooden floor |
+ - | New Building 2010 (FIN) | AP 510 | AP 510 |
| Suspended wooden floor |
+ - | Low-energy building | AP 511 | AP 511 |
| Suspended wooden floor |
+ - | Passive energy building | AP 512 | AP 512 |