Recommended construction parts for low-, passive- and zero-energy buildings

| Building part | Normal building RAKMK C3 2010 |
Low-energy | Passive-energy | Zero-energy |
| Outer walls, U-value | 0,17 | 0,14 | 0,09 | 0,08 |
| Roofing, U-value | 0,09 | 0,09 | 0,07 | 0,06 |
| Base floor, natural foundation, U-value | 0,16 | 0,15 | 0,10 | 0,07 |
| Windows, U-value | 1,0 | 0,8 | 0,8 | 0,8 |
| Doors, U-value | 1,0 | 0,4 | 0,4 | 0,4 |
| Air tightness, air permeability rate n50 | 2 | 0,6 | 0,4 | 0,4 |
| Minimum heat recovery efficiency | 45 % | 70 % | 75 % | 80% |
Low energy and passive construction using SPU Insulations will be technically secure from moisture damage.